0

Your Cart is Empty

Sizing - Chore Coats

Inches | CM

Men's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 34 - 36" 29 - 31" 15" 31 - 32" 41" 40" 16.5" 32"
S 36 - 38" 31 - 33" 15.5" 32 - 32" 43" 42" 17" 33"
M 38 - 40" 33 - 35" 16" 32 - 33" 45" 44" 17.5" 33.5"
L 40 - 42" 35 - 37" 16.5" 33 - 34" 47" 46" 18" 34"
XL 42 - 45" 37 - 40" 17" 34 - 34" 50" 49" 18.5" 35"
2X 45 - 48" 40 - 43" 17.5" 34 - 35" 53" 52" 19" 35.5"
3X 48 - 52" 43 - 47" 18" 35 - 36" 57" 56" 19.5" 36"

Men's Body Measurements

Size Chest Waist Neck Sleeve
XS 34 - 36" 29 - 31" 15" 31 - 32"
S 36 - 38" 31 - 33" 15.5" 32 - 32"
M 38 - 40" 33 - 35" 16" 32 - 33"
L 40 - 42" 35 - 37" 16.5" 33 - 34"
XL 42 - 45" 37 - 40" 17" 34 - 34"
2X 45 - 48" 40 - 43" 17.5" 34 - 35"
3X 48 - 52" 43 - 47" 18" 35 - 36"

Men's Garment Measurements

Size Chest Waist Collar Sleeve
XS 41" 40" 16.5" 32"
S 43" 42" 17" 33"
M 45" 44" 17.5" 33.5"
L 47" 46" 18" 34"
XL 50" 49" 18.5" 35"
2X 53" 52" 19" 35.5"
3X 57" 56" 19.5" 36"

Men's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 86 - 91 73 - 78 38 79 - 81 104 103 41 82
S 91 - 96 78 - 83 39 81 - 83 109 108 43 84
M 96 - 101 83 - 88 41 83 - 85 114 113 44 85
L 101 - 106 88 - 94 42 85 - 86 119 118 45 87
XL 106 - 114 94 - 101 43 86 - 88 127 126 47 89
2X 114 - 121 101 - 109 44 88 - 90 134 133 48 90
3X 121 - 131 109 - 119 46 90 - 91 145 143 49 92

Men's Body Measurements

Size Chest Waist Neck Sleeve
XS 86 - 91 73 - 78 38 79 - 81
S 91 - 96 78 - 83 39 81 - 83
M 96 - 101 83 - 88 41 83 - 85
L 101 - 106 88 - 94 42 85 - 86
XL 106 - 114 94 - 101 43 86 - 88
2X 114 - 121 101 - 109 44 88 - 90
3X 121 - 131 109 - 119 46 90 - 91

Men's Garment Measurements

Size Chest Waist Collar Sleeve
XS 104 103 41 82
S 109 108 43 84
M 114 113 44 85
L 119 118 45 87
XL 127 126 47 89
2X 134 133 48 90
3X 145 143 49 92

Women's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 32 - 34" 24 - 26" 13" 29 - 30" 42" 41" 17" 31.5"
S 34 - 36" 26 - 28" 13.5" 30 - 31" 44" 43" 17.5" 32"
M 36 - 38" 28 - 30" 14" 31 - 31" 46" 45" 18" 32.5"
L 38 - 40" 30 - 32" 14.5" 31 - 32" 48" 47" 18.5" 33.5"
XL 40 - 43" 32 - 35" 15" 32 - 33" 51" 50" 19" 34"
2X 43 - 46" 35 - 38" 15.5" 33 - 33" 54" 53" 19.5" 34.5"
3X 46 - 50" 38 - 42" 16" 33 - 34" 58" 57" 20" 35.5"

Women's Body Measurements

Size Chest Waist Neck Sleeve
XS 32 - 34" 24 - 26" 13" 29 - 30"
S 34 - 36" 26 - 28" 13.5" 30 - 31"
M 36 - 38" 28 - 30" 14" 31 - 31"
L 38 - 40" 30 - 32" 14.5" 31 - 32"
XL 40 - 43" 32 - 35" 15" 32 - 33"
2X 43 - 46" 35 - 38" 15.5" 33 - 33"
3X 46 - 50" 38 - 42" 16" 33 - 34"

Women's Garment Measurements

Size Chest Waist Collar Sleeve
XS 42" 41" 17" 31.5"
S 44" 43" 17.5" 32"
M 46" 45" 18" 32.5"
L 48" 47" 18.5" 33.5"
XL 51" 50" 19" 34"
2X 54" 53" 19.5" 34.5"
3X 58" 57" 20" 35.5"

Women's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 82 - 87 60 - 65 33 75 - 77 107 106 43 80
S 87 - 92 65 - 70 34 77 - 79 112 111 44 81
M 92 - 97 70 - 75 36 79 - 81 117 116 45 83
L 97 - 102 75 - 80 37 81 - 82 122 121 46 85
XL 102 - 110 80 - 87 38 82 - 84 130 129 48 86
2X 110 - 117 87 - 95 39 84 - 86 138 137 49 88
3X 117 - 127 95 - 105 41 86 - 87 148 147 50 90

Women's Body Measurements

Size Chest Waist Neck Sleeve
XS 82 - 87 60 - 65 33 75 - 77
S 87 - 92 65 - 70 34 77 - 79
M 92 - 97 70 - 75 36 79 - 81
L 97 - 102 75 - 80 37 81 - 82
XL 102 - 110 80 - 87 38 82 - 84
2X 110 - 117 87 - 95 39 84 - 86
3X 117 - 127 95 - 105 41 86 - 87

Women's Garment Measurements

Size Chest Waist Collar Sleeve
XS 107 106 43 80
S 112 111 44 81
M 117 116 45 83
L 122 121 46 85
XL 130 129 48 86
2X 138 137 49 88
3X 148 147 50 90