0

Your Cart is Empty

Sizing - Camp Shirts

Inches | CM

Men's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 34 - 36" 29 - 31" 15" 31 - 32" 42" 40" 15" 32.5"
S 36 - 38" 31 - 33" 15.5" 32 - 32" 44" 42" 15.5" 33.5"
M 38 - 40" 33 - 35" 16" 32 - 33" 46" 44" 16" 34"
L 40 - 42" 35 - 37" 16.5" 33 - 34" 48" 46" 16.5" 34.5"
XL 42 - 45" 37 - 40" 17" 34 - 34" 51" 49" 17" 35.5"
2X 45 - 48" 40 - 43" 17.5" 34 - 35" 54" 52" 17.5" 36"
3X 48 - 52" 43 - 47" 18" 35 - 36" 58" 56" 18" 36.5"

Men's Body Measurements

Size Chest Waist Neck Sleeve
XS 34 - 36" 29 - 31" 15" 31 - 32"
S 36 - 38" 31 - 33" 15.5" 32 - 32"
M 38 - 40" 33 - 35" 16" 32 - 33"
L 40 - 42" 35 - 37" 16.5" 33 - 34"
XL 42 - 45" 37 - 40" 17" 34 - 34"
2X 45 - 48" 40 - 43" 17.5" 34 - 35"
3X 48 - 52" 43 - 47" 18" 35 - 36"

Men's Garment Measurements

Size Chest Waist Collar Sleeve
XS 42" 40" 15" 32.5"
S 44" 42" 15.5" 33.5"
M 46" 44" 16" 34"
L 48" 46" 16.5" 34.5"
XL 51" 49" 17" 35.5"
2X 54" 52" 17.5" 36"
3X 58" 56" 18" 36.5"

Men's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 86 - 91 73 - 78 38 79 - 81 106 102 38 83
S 91 - 96 78 - 83 39 81 - 83 112 107 39 85
M 96 - 101 83 - 88 41 83 - 85 117 112 41 86
L 101 - 106 88 - 94 42 85 - 86 122 117 42 88
XL 106 - 114 94 - 101 43 86 - 88 129 124 43 90
2X 114 - 121 101 - 109 44 88 - 90 137 132 44 91
3X 121 - 131 109 - 119 46 90 - 91 147 142 46 93

Men's Body Measurements

Size Chest Waist Neck Sleeve
XS 86 - 91 73 - 78 38 79 - 81
S 91 - 96 78 - 83 39 81 - 83
M 96 - 101 83 - 88 41 83 - 85
L 101 - 106 88 - 94 42 85 - 86
XL 106 - 114 94 - 101 43 86 - 88
2X 114 - 121 101 - 109 44 88 - 90
3X 121 - 131 109 - 119 46 90 - 91

Men's Garment Measurements

Size Chest Waist Collar Sleeve
XS 106 102 38 83
S 112 107 39 85
M 117 112 41 86
L 122 117 42 88
XL 129 124 43 90
2X 137 132 44 91
3X 147 142 46 93

Women's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 32 - 34" 24 - 26" 13" 29 - 30" 42" 40" 17" 31"
S 34 - 36" 26 - 28" 13.5" 30 - 31" 44" 42" 17.5" 31.5"
M 36 - 38" 28 - 30" 14" 31 - 31" 46" 44" 18" 32"
L 38 - 40" 30 - 32" 14.5" 31 - 32" 48" 46" 18.5" 33"
XL 40 - 43" 32 - 35" 15" 32 - 33" 51" 49" 19" 33.5"
2X 43 - 46" 35 - 38" 15.5" 33 - 33" 54" 52" 19.5" 34"
3X 46 - 50" 38 - 42" 16" 33 - 34" 58" 56" 20" 35"

Women's Body Measurements

Size Chest Waist Neck Sleeve
XS 32 - 34" 24 - 26" 13" 29 - 30"
S 34 - 36" 26 - 28" 13.5" 30 - 31"
M 36 - 38" 28 - 30" 14" 31 - 31"
L 38 - 40" 30 - 32" 14.5" 31 - 32"
XL 40 - 43" 32 - 35" 15" 32 - 33"
2X 43 - 46" 35 - 38" 15.5" 33 - 33"
3X 46 - 50" 38 - 42" 16" 33 - 34"

Women's Garment Measurements

Size Chest Waist Collar Sleeve
XS 42" 40" 17" 31"
S 44" 42" 17.5" 31.5"
M 46" 44" 18" 32"
L 48" 46" 18.5" 33"
XL 51" 49" 19" 33.5"
2X 54" 52" 19.5" 34"
3X 58" 56" 20" 35"

Women's Sizes

Size Body Measurements Garment Measurements
Chest Waist Neck Sleeve Chest Waist Collar Sleeve
XS 82 - 87 60 - 65 33 75 - 77 107 102 43 78
S 87 - 92 65 - 70 34 77 - 79 112 107 44 80
M 92 - 97 70 - 75 36 79 - 81 117 112 45 82
L 97 - 102 75 - 80 37 81 - 82 122 117 46 83
XL 102 - 110 80 - 87 38 82 - 84 130 124 48 85
2X 110 - 117 87 - 95 39 84 - 86 138 132 49 87
3X 117 - 127 95 - 105 41 86 - 87 148 142 50 89

Women's Body Measurements

Size Chest Waist Neck Sleeve
XS 82 - 87 60 - 65 33 75 - 77
S 87 - 92 65 - 70 34 77 - 79
M 92 - 97 70 - 75 36 79 - 81
L 97 - 102 75 - 80 37 81 - 82
XL 102 - 110 80 - 87 38 82 - 84
2X 110 - 117 87 - 95 39 84 - 86
3X 117 - 127 95 - 105 41 86 - 87

Women's Garment Measurements

Size Chest Waist Collar Sleeve
XS 107 102 43 78
S 112 107 44 80
M 117 112 45 82
L 122 117 46 83
XL 130 124 48 85
2X 138 132 49 87
3X 148 142 50 89